|
|
|
|
|
2025-26 SCHEDULE |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/02 | A | Westwood | 20-63 | 0-1 |
| 12/04 | H | Dollar Bay | 26-41 | 0-2 |
| 12/12 | A | Baraga | 26-47 | 0-3 |
| 12/16 | H | Chassell | 37-20 | 1-3 |
| Copper Country Holiday Tournament | ||||
| 12/22 | T | Calumet | 25-41 | 1-4 |
| 12/23 | T | Jeffers | 29-59 | 1-5 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/05 | H | Ishpeming | 29-65 | 1-6 |
| 01/08 | A | L'Anse | 37-65 | 1-7 |
| 01/09 | H | L'Anse | 48-33 | 1-8 |
| 01/12 | H | Calumet | 31-52 | 1-9 |
| 01/19 | H | CCHT - Houghton | 29-66 | 1-10 |
| 01/20 | H | West Iron County | 23-61 | 1-11 |
| 01/26 | A | Ironwood | 35-54 | 1-12 |
| 01/28 | H | Negaunee | 34-68 | 1-13 |
| 01/30 | A | Lake Linden | 40-63 | 1-14 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/03 | H | Gwinn | 41-34 | 2-14 |
| 02/05 | A | Houghton | 24-71 | 2-15 |
| 02/10 | A | Ewen-Trout Creek | 21-44 | 2-16 |
| 02/19 | H | Baraga | 40-68 | 2-17 |
|
DATE |
POST SEASON | SCORE | W-L | |
| 02/23 | A |
District 65 Ironwood |
28-53 | 2-18 |
| * Senior Night |